Description
The DeepCool LT360 VISION ARGB 360mm LCD AIO Liquid CPU Cooler – Black is a closed-loop CPU cooling solution for gaming, productivity and performance-focused desktop builds. Its verified design centers on adjustable ultrawide lcd, sixth-generation pump platform and deepcool anti-leak design, while pwm and argb control and current mainstream mounting add useful control, monitoring or compatibility benefits. The sealed liquid loop transfers processor heat to a dedicated radiator, where forced airflow releases it from the system. This makes the cooler suitable for builders who want an integrated liquid-cooling setup with documented hardware specifications and platform support.
DeepCool LT360 VISION ARGB 360mm LCD AIO Liquid CPU Cooler – Black Features
- Adjustable Ultrawide LCD – The pump display can be tilted to improve visibility from different case and desk positions.
- Sixth-Generation Pump Platform – The pump provides high-speed coolant circulation through DeepCool’s current liquid-cooling architecture.
- DeepCool Anti-Leak Design – Internal pressure management is incorporated into the liquid loop.
- PWM and ARGB Control – Cooling speed and lighting can integrate with compatible motherboard controls.
- Current Mainstream Mounting – Socket support includes recent Intel LGA and AMD AM platforms.
DeepCool LT360 VISION ARGB 360mm LCD AIO Liquid CPU Cooler – Black Specifications
| Specification | Details |
|---|---|
| Model | LT360 VISION ARGB |
| Product Type | AIO Liquid CPU Cooler |
| P/N | R-LT360VISION-BKAMMC-G-1 |
| EAN | 6933412730156 |
| Color | Black |
| CPU Socket Support | Intel LGA1851/1700/1200/1151/1150/1155; AMD AM5/AM4 |
| Net Weight | 1768 g |
| Radiator Dimensions | 402 × 120 × 27 mm |
| Radiator Material | Aluminum |
| Tube Length | 410 mm |
| Pump Dimensions | 131 × 89 × 58 mm |
| Pump Speed | Up to 3400 RPM ±10% |
| Pump Connector | 4-pin PWM |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.29 A |
| Pump Power Consumption | 3.48 W |
| Display Size | 4.5-inch IPS LCD |
| Display Resolution | 480 × 854 |
| Display Adjustment | Up to 90° tilt |
| Fan Count | 3 |
| Fan Dimensions | 120 × 120 × 25 mm |
| Fan Speed | 500–2500 RPM ±10% |
| Airflow | 75.33 CFM |
| Static Pressure | 2.41 mmAq |
| Fan Noise | ≤33.66 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.28 A |
| Fan Power Consumption | 3.36 W |
| Lighting | Addressable RGB |
| Lighting Connector | 3-pin +5V-D-G |
| Pump LED Power | 1.65 W |
| Fan LED Power | 5.1 W × 3 |
Explore more CPU Coolers in Pakistan at MicroZaib Gaming Store and find the right cooling solution for your gaming PC.















Reviews
There are no reviews yet.