Description
| Specification | Details |
|---|---|
| Brand | Cooler Master |
| Series | MWE Gold V2 Full Modular |
| Model | MPE-8501-AFAAG |
| Rated Power | 850W |
| ATX Version | ATX12V 2.41 |
| Cable Design | Fully Modular |
| Efficiency Certification | 80 PLUS Gold |
| Typical Efficiency | 90% |
| Power Factor Correction | Active PFC |
| AC Input Voltage | 100–240V |
| Input Current | 12–6A |
| Input Frequency | 50–60Hz |
| Fan Size | 120mm |
| Fan Bearing | HDB |
| Fan Speed | 1500 RPM |
| Noise @ 20% Load | 0 dBA |
| Noise @ 50% Load | 17.8 dBA |
| Noise @ 100% Load | 25.9 dBA |
| Operating Temperature | 0–50°C |
| Power Good Signal | 100–150 ms |
| Hold-Up Time | >16 ms at 100% load |
| MTBF | >100,000 hours |
| Protection | UVP / OVP / OPP / OTP / SCP / OCP |
| ATX 24-Pin | 1 |
| EPS 4+4-Pin | 1 |
| EPS 8-Pin | 1 |
| PCIe 6+2-Pin | 4 |
| SATA | 12 |
| Peripheral 4-Pin | 4 |
| Dimensions | 160 × 150 × 86 mm |
Need a different wattage, efficiency rating, or PSU configuration? Explore all power supplies at Microzaib to compare more options for your PC build.















Reviews
There are no reviews yet.