Description
High frame-rate gaming is the main focus of the AOC 27G50Z. Its 27-inch Fast IPS panel runs at a native 240Hz and can reach 260Hz in overclocked mode, while 0.3ms MPRT and Adaptive Sync target clearer motion during competitive play.
HDR10 support, a 3-sided frameless cabinet and standard HDMI/DisplayPort connectivity round out a simple esports-oriented configuration.
| Specification | Details |
|---|---|
| Model | 27G50Z |
| Screen Size | 27 in / 68.6 cm |
| Resolution | 1920 × 1080 (FHD) |
| Aspect Ratio | 16:9 |
| Panel Type | Fast IPS |
| Backlight | WLED |
| Maximum Refresh Rate | 260Hz overclocked; 240Hz native |
| Response Time GtG | 1ms |
| Response Time MPRT | 0.3ms |
| Pixel Pitch | 0.3108 mm |
| Pixel Density | 81.59 PPI |
| Brightness | 300 cd/m² |
| Static Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 80M:1 |
| Display Colors | 16.7 million |
| Viewing Angle | 178° / 178° |
| Panel Treatment | Anti-Glare |
| Display Hardness | 3H |
| HDR | HDR10 |
| Variable Refresh Rate | Adaptive Sync |
| Color Gamut | sRGB 121.5%; DCI-P3 92.3%; Adobe RGB 87.8% (CIE 1976) |
| Eye-Care Features | Flicker-Free, Low Blue Mode |
| Signal Input | 1 × HDMI 2.0, 1 × DisplayPort 1.4 |
| Audio Output | 1 × audio out |
| VESA Mount | 100 × 100 mm |
| Tilt | -5° / 20° |
| Power Supply | External |
| Power Consumption | 23W typical |
| Standby / Off | 0.3W / 0.3W |
| Dimensions With Stand | 616 × 459.9 × 190 mm |
| Dimensions Without Stand | 616 × 360 × 36.2 mm |
| Packaging Dimensions | 690 × 480 × 124 mm |
| Weight With Stand | 3.16 kg |
| Weight Without Stand | 2.82 kg |
| Packaged Weight | 5.5 kg |
| Bezel Design | 3-sided frameless |
| Cabinet Color | Black |













Reviews
There are no reviews yet.