Description
| Specification | Details |
|---|---|
| Brand | ASUS |
| Model | TUF-GAMING-750B |
| Intel Form Factor | ATX12V |
| Rated Power | 750W |
| Efficiency Certification | 80 PLUS Bronze |
| Power Factor Correction | Active PFC |
| AC Input Range | 100–240 VAC |
| DC Output Rails | +3.3V / +5V / +12V / -12V / +5VSB |
| +3.3V Maximum Load | 25A |
| +5V Maximum Load | 25A |
| +12V Maximum Load | 62A |
| -12V Maximum Load | 0.8A |
| +5VSB Maximum Load | 3A |
| Combined +3.3V & +5V | 130W |
| +12V Combined Output | 744W |
| -12V Output | 9.6W |
| +5VSB Output | 15W |
| Motherboard Connector | 1 × 24/20-pin |
| CPU Connectors | 2 × 4+4-pin |
| PCIe Connectors | 4 × 6+2-pin |
| SATA Connectors | 4 |
| Peripheral Connectors | 4 |
| Protection | OPP / OVP / UVP / SCP / OCP / OTP |
| Dimensions | 150 × 150 × 86 mm |
| PSU Weight | 2.18 kg |
| MTBF | >120,000 hours @ 40°C |
| 0dB Technology | No |
Need a different wattage, efficiency rating, or PSU configuration? Explore all power supplies at Microzaib to compare more options for your PC build.















Reviews
There are no reviews yet.