Description
The Intel Core i7-14700KF brings 20 cores, 28 threads and up to 5.6 GHz max turbo frequency to performance-focused LGA1700 builds.
| Specification | Details |
|---|---|
| Product Name | Intel Core i7-14700KF 14th Gen Unlocked Desktop Processor – Box |
| Processor Family | 14th Generation Intel Core i7 Processors |
| Model Number | i7-14700KF |
| Code Name | Raptor Lake |
| Lithography | Intel 7 |
| Socket | FCLGA1700 |
| Total Cores | 20 Cores (8P + 12E) |
| Total Threads | 28 |
| Performance-core Base Frequency | 3.40 GHz |
| Efficient-core Base Frequency | 2.50 GHz |
| Performance-core Max Turbo Frequency | 5.50 GHz |
| Efficient-core Max Turbo Frequency | 4.30 GHz |
| Maximum Turbo Frequency | Up to 5.60 GHz |
| Cache | 28 MB L2 | 33 MB Intel Smart Cache |
| Processor Power | 125W PBP | 253W MTP |
| Maximum Memory Size | 192 GB |
| Memory Support | DDR5-5600 | DDR4-3200 |
| Memory Channels | 2 |
| Maximum Memory Bandwidth | 89.6 GB/s |
| PCI Express Support | PCIe 5.0 & PCIe 4.0 |
| Maximum PCIe Lanes | 20 |
| Maximum Operating Temperature | 100°C Tjunction |
Choose the Intel Core i7-14700KF for your next PC build and shop from MicroZaib Gaming Store today.















Reviews
There are no reviews yet.