Description
| Specification | Details |
|---|---|
| Brand | SilverStone |
| Series | ATTIS 850R Bronze |
| Product Number | SST-AT850R-BF |
| Safety Model | SST-AX0850FCBR-39L |
| Rated Power | 850W |
| ATX Standard | ATX 3.1 |
| Efficiency Certification | 80 PLUS Bronze |
| Cable Design | Fixed / Non-Modular |
| Cable Type | Black flat cables |
| Form Factor | ATX PS2 |
| AC Input Voltage | 90–264 Vrms |
| Input Frequency | 47–63Hz |
| Power Factor Correction | Active PFC |
| Power Factor | >0.9 at full load |
| +3.3V Rail | 20A |
| +5V Rail | 20A |
| +12V Rail | 70.8A / 849.6W |
| +5VSB Rail | 3A |
| -12V Rail | 0.3A |
| Combined +3.3V & +5V | 100W |
| Motherboard Connector | 1 × 24/20-pin |
| CPU Connectors | 2 × 4+4-pin |
| PCIe 6+2-Pin | 4 |
| 12V-2×6 Connector | 1 |
| SATA Connectors | 6 |
| Peripheral Connectors | 3 |
| Cooling Fan | 120mm |
| Protection | OPP / OVP / SCP / UVP |
| Operating Temperature | 0–50°C |
| MTBF | 100,000 hours |
| Dimensions | 150 × 140 × 86 mm |
| Weight | 1.76 kg |
Need a different wattage, efficiency rating, or PSU configuration? Explore all power supplies at Microzaib to compare more options for your PC build.















Reviews
There are no reviews yet.