Description
| Specification | Details |
|---|---|
| Brand | SilverStone |
| Series | Strider Essential |
| Product Number | SST-ST550-EF |
| Safety Model | SST-AX0550FCWH-A |
| Rated Power | 550W |
| Efficiency Class | 80 PLUS / White class |
| Cable Design | Fixed / Non-Modular |
| Form Factor | ATX PS2 |
| AC Input Voltage | 180–264 Vrms |
| Input Frequency | 47–63Hz |
| Power Factor Correction | Active PFC |
| Power Factor | >0.9 at full load |
| Efficiency | 82–85% at 20–100% load |
| +3.3V Rail | 18A |
| +5V Rail | 18A |
| +12V Rail | 41A |
| +5VSB Rail | 2.5A |
| -12V Rail | 0.4A |
| Combined +3.3V & +5V | 100W |
| +12V Combined Output | 550W |
| Motherboard Connector | 1 × 24/20-pin |
| CPU Connector | 1 × 8/4-pin |
| PCIe Connectors | 2 × 8/6-pin |
| SATA Connectors | 6 |
| Peripheral Connectors | 2 |
| Cooling Fan | 120mm |
| Minimum Fan Noise | 18 dBA |
| Protection | OVP / UVP / OPP / SCP |
| Operating Temperature | 0–40°C |
| MTBF | 100,000 hours |
| Dimensions | 150 × 140 × 86 mm |
| Weight | 1.38 kg |
Need a different wattage, efficiency rating, or PSU configuration? Explore all power supplies at Microzaib to compare more options for your PC build.















Reviews
There are no reviews yet.