Description
| Specification | Details |
|---|---|
| Brand | SilverStone |
| Series | Triton 1000Rz |
| Product Number | SST-TR1000R-GM-WWW |
| Color | White |
| Rated Power | 1000W |
| ATX Standard | ATX 3.1 |
| PCIe Support | PCIe 5 |
| Cable Design | Fully Modular |
| Efficiency Certification | Cybenetics Gold |
| AC Input Voltage | 90–264 Vrms |
| Nominal Input Voltage | 100–240V |
| Input Current | 12A @ 115V / 6A @ 230V |
| Input Frequency | 47–63Hz |
| Power Factor Correction | Active PFC |
| Power Factor | >0.96 at 230V full load |
| +3.3V Rail | 20A |
| +5V Rail | 20A |
| +12V Rail | 83.3A |
| +5VSB Rail | 3A |
| -12V Rail | 0.3A |
| Combined +3.3V & +5V | 110W |
| Total Output | 1000W |
| Cooling Fan | 120mm FDB |
| Capacitors | Japanese electrolytic capacitors |
| Continuous Operation | 24/7 at 40°C |
| MTBF | 100,000 hours |
| Dimensions | 150 × 140 × 86 mm |
Need a different wattage, efficiency rating, or PSU configuration? Explore all power supplies at Microzaib to compare more options for your PC build.















Reviews
There are no reviews yet.