Description
| Specification | Details |
|---|---|
| Brand | SilverStone |
| Series | Triton 850Rx |
| Product Number | SST-TR850R-GF |
| Safety Model | SST-AX0850FCGD-A |
| Rated Power | 850W |
| ATX Standard | ATX 3.1 |
| PCIe Support | PCIe 5 |
| Cable Design | Fixed Cable |
| Efficiency Certification | Cybenetics Gold |
| Form Factor | ATX PS2 |
| AC Input Voltage | 90–264 Vrms |
| Input Frequency | 47–63Hz |
| Power Factor Correction | Active PFC |
| Power Factor | >0.9 at full load |
| +3.3V Rail | 18A |
| +5V Rail | 18A |
| +12V Rail | 70.8A / 850W |
| +5VSB Rail | 3A |
| -12V Rail | 0.3A |
| Combined +3.3V & +5V | 100W |
| Motherboard Connector | 1 × 24/20-pin |
| CPU Connectors | 2 |
| 12V-2×6 Connector | 1 |
| PCIe 6+2-Pin | 5 |
| SATA | 6 |
| Peripheral | 2 |
| Cooling Fan | 120mm ICB |
| Minimum Fan Noise | 18 dBA |
| Protection | OCP / OPP / OVP / OTP / UVP / SCP |
| Operating Temperature | 0–40°C |
| MTBF | 100,000 hours |
| Dimensions | 150 × 140 × 86 mm |
| Weight | 1.56 kg |
Need a different wattage, efficiency rating, or PSU configuration? Explore all power supplies at Microzaib to compare more options for your PC build.















Reviews
There are no reviews yet.