Description
| Specification | Details |
|---|---|
| Brand | XPG |
| Series | CORE REACTOR II |
| Rated Power | 1200W |
| ATX Standard | ATX 3.1 |
| Cable Design | Fully Modular |
| 80 PLUS Certification | Gold |
| Cybenetics Certification | Platinum |
| AC Input Voltage | 100–240V |
| Input Current | 15A |
| Input Frequency | 47–63Hz |
| Power Factor | >0.99 |
| +3.3V Rail | 22A |
| +5V Rail | 22A |
| +12V Rail | 100A |
| -12V Rail | 0.3A |
| +5VSB Rail | 3A |
| Power Excursion | Up to 2820W / 235% for 100μs |
| GPU Connector | 1 × 12V-2×6, up to 600W |
| ATX 24-Pin | 1 |
| EPS 8-Pin | 2 |
| PCIe 6+2-Pin | 8 |
| Molex 4-Pin | 3 |
| Cooling Fan | 135mm FDB |
| Fan Speed | 2400 RPM |
| Operating Temperature | Up to 50°C |
| Capacitors | 100% Japanese 105°C capacitors |
| Protection | OCP / OVP / OPP / OTP / UVP / SCP / NLO / SIP |
| MTBF | 100,000 hours at full load |
| Dimensions | 160 × 150 × 86 mm |
Need a different wattage, efficiency rating, or PSU configuration? Explore all power supplies at Microzaib to compare more options for your PC build.















Reviews
There are no reviews yet.